RV College of Engineering Bangalore
Mysore Rd, RV Vidyaniketan, Post, Bengaluru, Karnataka 560059 5 (1542) 88797 Comments
Mysore Rd, RV Vidyaniketan, Post, Bengaluru, Karnataka 560059
4.2 (1542) 88797 Comments
Courses Offered in RV College of Engineering Bangalore
RV College of Engineering offers B.E., M.Tech, MCA and research programmes affiliated to Visvesvaraya Technological University (VTU), Belagavi. B.E. is the flagship programme, with 15 specialisations across computing, electronics, core engineering and emerging technology branches.
Fees below are the published 2026 counselling fees. B.E. fees through KCET are Rs 1,32,410 per year, which is Rs 5,29,640 for 4 years. Through COMEDK, the fee is Rs 3,31,710 per year, which is Rs 13,26,840 for 4 years for Karnataka students, with a small difference for non Karnataka students. Management quota fees are different and vary sharply by branch, so confirm the exact branch fee before payment.
B.E. Course and Branches
RVCE offers B.E. in Computer Science and Engineering, Computer Science and Engineering (AI and ML), Computer Science and Engineering (Data Science), Computer Science and Engineering (Cyber Security), Information Science and Engineering, Electronics and Communication Engineering, Electronics and Telecommunication Engineering, Electronics and Instrumentation Engineering, Electrical and Electronics Engineering, Mechanical Engineering, Civil Engineering, Aerospace Engineering, Biotechnology, Chemical Engineering and Industrial Engineering and Management.
Eligibility is 10+2 with Physics and Mathematics as compulsory subjects, with Chemistry, Computer Science, Biology or an equivalent optional subject, and at least 45% aggregate, or 40% for reserved categories as per Karnataka norms. Admission is through KCET counselling by KEA, COMEDK UGET counselling, or the management quota process.
CSE, AI and ML, Data Science, Cyber Security, ISE and ECE are the most competitive branches in counselling. CSE has the largest intake and the strongest placement record, while core branches offer research, higher studies and core industry pathways.
B.E. Lateral Entry
Diploma holders can join the second year of B.E. through lateral entry, mainly through Karnataka DCET, subject to the diploma branch, eligibility and seat availability for that year.
M.Tech Course
M.Tech is a 2 year postgraduate programme offered in specialisations such as Computer Science and Engineering, VLSI Design and Embedded Systems, Structural Engineering, Highway Technology, Power Electronics, Software Engineering, Information Technology, Machine Design, Product Design and Manufacturing, Computer Network Engineering, Digital Communication, Communication Systems and Biotechnology.
Eligibility is B.E. or B.Tech in the relevant specialisation with at least 50% aggregate, or 45% for reserved categories as per Karnataka norms. Admission is through GATE or Karnataka PGCET counselling. The published PGCET fee is Rs 2,25,300 for 2 years for Karnataka students.
MCA Course
MCA is a 2 year postgraduate programme for students who want software development, data and IT careers. Eligibility is a bachelor degree with Mathematics, Statistics, Computer Science or a related subject at 10+2 or degree level, with at least 50% aggregate, or 45% for reserved categories. Admission is through Karnataka PGCET or KMAT. The published PGCET fee is Rs 2,17,120 for 2 years for Karnataka students.
All Courses
The table below lists RVCE courses with eligibility and 2026 fees. Use the Apply Now button next to a course to ask for admission help for that course.
| Course | Eligibility Criteria | Fees (2026) | Apply Now |
|---|---|---|---|
| B.E. Computer Science and Engineering | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Computer Science and Engineering (AI and ML) | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Computer Science and Engineering (Data Science) | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Computer Science and Engineering (Cyber Security) | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Information Science and Engineering | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Electronics and Communication Engineering | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Electronics and Telecommunication Engineering | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Electronics and Instrumentation Engineering | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Electrical and Electronics Engineering | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Mechanical Engineering | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Civil Engineering | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Aerospace Engineering | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Biotechnology | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Chemical Engineering | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| B.E. Industrial Engineering and Management | 10+2 with Physics and Mathematics as compulsory subjects with Chemistry, Computer Science, Biology or an equivalent optional subject, at least 45% aggregate (40% for reserved categories as per Karnataka norms), and a valid KCET or COMEDK UGET rank. | KCET Rs 1,32,410 per year (Rs 5,29,640 for 4 years); COMEDK Rs 3,31,710 per year (Rs 13,26,840 for 4 years). Management quota fees vary by branch. | Apply Now |
| M.Tech | B.E. or B.Tech in the relevant specialisation with at least 50% aggregate (45% for reserved categories as per Karnataka norms), with GATE or Karnataka PGCET. | PGCET total Rs 2,25,300 for 2 years (Karnataka). Management quota fees vary by specialisation. | Apply Now |
| MCA | Bachelor degree with Mathematics, Statistics, Computer Science or a related subject at 10+2 or degree level, with at least 50% aggregate (45% for reserved categories), through Karnataka PGCET or KMAT. | PGCET total Rs 2,17,120 for 2 years (Karnataka). Management quota fees vary. | Apply Now |
The fees in the table are the KCET, COMEDK and PGCET counselling fees for 2026. Management quota fees, hostel charges and other institutional charges are separate and vary by branch and year. Confirm the final payable amount with RVCE or with GCS Online before making any payment.
FAQ's
For 2026, the B.E. fee through KCET is Rs 1,32,410 per year, which is Rs 5,29,640 for 4 years. Through COMEDK it is Rs 3,31,710 per year, which is Rs 13,26,840 for 4 years for Karnataka students. Management quota fees are different and vary sharply by branch, so confirm the exact branch fee before payment.
Candidates need 10+2 with Physics and Mathematics as compulsory subjects, with Chemistry, Computer Science, Biology or an equivalent optional subject, and at least 45% aggregate, or 40% for reserved categories as per Karnataka norms. Admission is through KCET, COMEDK UGET or the management quota process.
RVCE offers B.E. in Computer Science and Engineering, CSE (AI and ML), CSE (Data Science), CSE (Cyber Security), Information Science and Engineering, Electronics and Communication, Electronics and Telecommunication, Electronics and Instrumentation, Electrical and Electronics, Mechanical, Civil, Aerospace, Biotechnology, Chemical and Industrial Engineering and Management.
M.Tech requires B.E. or B.Tech in the relevant specialisation with at least 50% aggregate, or 45% for reserved categories, through GATE or Karnataka PGCET. The published PGCET fee is Rs 2,25,300 for 2 years for Karnataka students. Management quota fees vary by specialisation.
MCA requires a bachelor degree with Mathematics, Statistics, Computer Science or a related subject at 10+2 or degree level, with at least 50% aggregate, or 45% for reserved categories, through Karnataka PGCET or KMAT. The published PGCET fee is Rs 2,17,120 for 2 years for Karnataka students.
FAQ's
For 2026, the B.E. fee through KCET is Rs 1,32,410 per year, which is Rs 5,29,640 for 4 years. Through COMEDK it is Rs 3,31,710 per year, which is Rs 13,26,840 for 4 years for Karnataka students. Management quota fees are different and vary sharply by branch, so confirm the exact branch fee before payment.
Candidates need 10+2 with Physics and Mathematics as compulsory subjects, with Chemistry, Computer Science, Biology or an equivalent optional subject, and at least 45% aggregate, or 40% for reserved categories as per Karnataka norms. Admission is through KCET, COMEDK UGET or the management quota process.
RVCE offers B.E. in Computer Science and Engineering, CSE (AI and ML), CSE (Data Science), CSE (Cyber Security), Information Science and Engineering, Electronics and Communication, Electronics and Telecommunication, Electronics and Instrumentation, Electrical and Electronics, Mechanical, Civil, Aerospace, Biotechnology, Chemical and Industrial Engineering and Management.
M.Tech requires B.E. or B.Tech in the relevant specialisation with at least 50% aggregate, or 45% for reserved categories, through GATE or Karnataka PGCET. The published PGCET fee is Rs 2,25,300 for 2 years for Karnataka students. Management quota fees vary by specialisation.
MCA requires a bachelor degree with Mathematics, Statistics, Computer Science or a related subject at 10+2 or degree level, with at least 50% aggregate, or 45% for reserved categories, through Karnataka PGCET or KMAT. The published PGCET fee is Rs 2,17,120 for 2 years for Karnataka students.