Updated: October 2026. We have updated the fee table with the latest available figures and restructured it for easy comparison.
BE/BTech fees at Dayananda Sagar College of Engineering (DSCE), Bangalore vary by specialization, broadly Rs. 3.5 lakhs to Rs. 6 lakhs per annum:
| Specialization | Annual Fee |
|---|---|
| Computer Science and Engineering (CSE) | Rs. 6,00,000 |
| CSE (Data Science, Cyber Security, IoT and Blockchain, Business Systems, Design) | Rs. 6,00,000 |
| Information Science and Engineering | Rs. 6,00,000 |
| Artificial Intelligence and Machine Learning | Rs. 6,00,000 |
| Electronics and Communication Engineering | Rs. 4,75,000 |
| Aeronautical Engineering | Rs. 4,75,000 |
| Electronics and Telecommunication Engineering | Rs. 4,75,000 |
| Electrical and Electronics Engineering | Rs. 4,75,000 |
| Biotechnology | Rs. 4,75,000 |
| Robotics and Artificial Intelligence | Rs. 3,75,000 |
| Chemical Engineering | Rs. 3,75,000 |
| Electronics and Instrumentation Engineering | Rs. 3,75,000 |
| Medical Electronics | Rs. 3,75,000 |
| Mechanical Engineering | Rs. 3,75,000 |
| Automobile Engineering | Rs. 3,75,000 |
| Civil Engineering | Rs. 3,50,000 |
| B.Arch | Rs. 3,66,000 |
About DSCE: VTU-affiliated, NAAC and NBA accredited, known for an industry-driven curriculum, research culture and startup incubation. 29+ departments with dedicated labs, central library, smart campus and in-house innovation cell.
Fee structures are revised every year and are based on previous years data and research done by our team at GCS Online. For the exact current fee for your branch and direct admission options, call +91-6366615555.