If you wish to pursue a career in law, then this industry offers immense promise and prestige in a country like India. It stands as one of the most sought-after courses and honorable professions.
With various specializations like Criminal Law, Civil Law, Cyber Law, and Corporate Law, students can delve into this field right after completing their 12th grade and qualifying for a national-level LLB entrance exam.
Now the question stands: Which is the best location to begin the journey of pursuing law?
Thankfully, Bangalore is home to several renowned law colleges offering LLB courses. These institutions not only provide a range of undergraduate and postgraduate law programs but also offer the popular LLB course for aspiring legal minds.
However, many students and their parents are genuinely concerned about figuring out these colleges’ fee structures. But fret not!
This article will cover the LLB course fees of top law colleges in Bangalore.
Let’s dive in!
Table of Contents
ToggleLLB colleges in Bangalore and their fee structure
Below is a comprehensive list including the top law colleges in Bangalore and their fee structure details:
No. | College Name | Course | Course Fees/Year |
1 | National Law School of India University – [NLSIU], Bangalore | LLB | ₹ 2,73,000 |
2 | School of Law, Christ University – [SLCU], Bangalore | LLB | ₹ 1,95,000 |
3 | M.S. Ramaiah College of Law – [MSRCL], Bangalore | LLB | ₹ 8,00,000 |
4 | KLE Society’s Law College, Bangalore | LLB | ₹ 85,000 |
5 | The Oxford College of Law, Bangalore | LLB | ₹ 50,000 |
6 | Narsee Monjee Institute of Management Studies – [NMIMS University], Bangalore | LLB | ₹ 1,75,000 |
7 | Christ University, Bangalore | LLB | ₹ 2,15,000 |
8 | Kristu Jayanti College Law Admission – [KJC], Bangalore | LLB | ₹ 70,000 |
9 | International School of Business and Research – [ISBR Business School], Bangalore | LLB | ₹ 80,000 |
10 | CMR University – [CMRU], Bangalore | LLB | ₹ 1,40,000 |
11 | Bengaluru Law College, Bangalore | LLB | ₹ 1,65,000 |
12 | Bishop Cotton Women’s Christian Law College – [BCWCLC], Bangalore | LLB | ₹ 3,17,000 |
13 | PES University – [PESU], Bangalore | LLB | ₹ 2,00,000 |
14 | Al Ameen College of Law, Bangalore | LLB | ₹ 55,000 |
15 | Seshadripuram Law College, Bangalore | LLB | ₹ 65,000 |
16 | REVA University, Bangalore | LLB | ₹ 7,25,000 |
17 | Alliance University, Bangalore | LLB | ₹ 15,00,000 |
18 | Presidency University, Bangalore | LLB | ₹ 1,50,000 |
19 | Dayananda Sagar University – [DSU], Bangalore | LLB | ₹ 1,50,000 |
20 | Panchami College of Law, Bangalore | LLB | ₹ 1,20,000 |
21 | Sarvodaya Law College, Bangalore | LLB | ₹ 24,000 |
22 | VV Puram Law College, Bangalore | LLB | ₹ 50,000 |
23 | Vivekananda College of Law, Bangalore | LLB | ₹ 70,000 |
24 | S.E.A Law College, Bangalore | LLB | ₹ 7,600 |
25 | N.A. Global Law School, Bangalore | LLB | ₹ 4,05,000 |
26 | Presidency University, School of Law, Bangalore | LLB | ₹ 1,50,000 |
27 | IFIM College, Bangalore | LLB | ₹ 1,75,000 |
28 | Ramaiah Institute of Legal Studies – [RILS], Bangalore | LLB | ₹ 1,90,000 |
29 | St. Joseph’s College of Law, Bangalore | LLB | ₹ 1,00,000 |
30 | ABBS School of Law, Bangalore | LLB | ₹ 1,35,500 |
Other Major Details About LLB Fees
Now, let’s explore some significant details concerning LLB course fees:
1. Eligibility criteria
Here are the minimum qualifying marks for admission to LLB courses in different categories based on the qualifying exam:
- General category: Candidates need a minimum of 45% marks in the graduation exam. Scores of 44.5% and above will be considered as 45%.
- OBC category: OBC candidates require a minimum of 42% marks in the graduation exam. Scores of 41.5% and above will be treated as 42%.
- ST/SC category: ST/SC applicants must secure a minimum of 40% marks in the graduation exam. Scores of 39.5% and above will be treated as 40%.
2. Seat reservation
Many educational institutions offer reserved seats for different categories, such as SC (Scheduled Caste), ST (Scheduled Tribe), OBC (Other Backward Classes), and economically weaker sections (EWS).
For instance, let’s break down NLSIU Bangalore seats:
The BA LLB (Hons.) total seats have doubled, rising from 120 to 240. Furthermore, NLSIU Bangalore has introduced a new category for “Karnataka Students.
Category | LLB Seats |
General | 115 |
SC (Scheduled Caste) | 36 |
ST (Scheduled Tribe) | 18 |
OBC – NCL | 52 |
EWS | 19 |
Grand Total | 240 |
3. Student loans
Many nationalized banks offer educational loans tailored to students pursuing professional courses like LLB. These loans cover tuition fees, hostel fees, and other related expenses.
Additionally, banks provide education loans at lower interest rates than other private lenders. The repayment of the loan usually begins after the course is completed.
So, this was all about LLB course fees in Bangalore. If you require further details, you can contact the team at GCS Online. They have 10+ years of experience in education consultancy and can help you with the complete fee structure as well as the admission process for the LLB course in Bangalore.