Planning a career in law? Bangalore is one of the best cities in India to study law. It is home to the country’s top ranked law school along with more than 25 private law colleges offering both 3 year LLB and 5 year integrated programs like BA LLB and BBA LLB.
With specialisations like criminal law, civil law, cyber law and corporate law, a law degree opens doors to litigation, the judiciary, corporate legal teams, academia and the civil services.
The one question every student and parent asks is about fees. Law college fees in Bangalore range from about twenty five thousand a year at government aided colleges to over five lakh a year at the National Law School. This guide lists the 2026 fee structure of 28 law colleges in Bangalore so you can compare and plan with confidence.
Get free LLB admission counselling from GCS Online. Call +91-6366615555
Table of Contents
Toggle3 year LLB or 5 year integrated law course
If you are confused between the two formats, here is the simple difference. The 3 year LLB is for students who have already completed graduation in any stream.
The 5 year integrated program like BA LLB or BBA LLB is for students joining right after Class 12. Both degrees qualify you to enrol with the Bar Council of India and practise law. In the fee table below we have marked each row clearly so you can compare like with like.
LLB colleges in Bangalore and their fee structure for 2026
Below is the updated list of law colleges in Bangalore with their annual fee for the 2026-27 admission cycle.
| No. | College Name | Course | Course Fees Per Year |
|---|---|---|---|
| 1 | National Law School of India University (NLSIU) | BA LLB (Hons), 5 years | ₹4,51,000 |
| 2 | National Law School of India University (NLSIU) | LLB (Hons), 3 years | ₹5,06,400 |
| 3 | School of Law, Christ University | BA LLB (Hons), 5 years | ~₹2,85,000 |
| 4 | School of Law, Christ University | BBA LLB (Hons), 5 years | ~₹3,24,000 |
| 5 | M.S. Ramaiah College of Law | BA LLB / BCom LLB, 5 years | ~₹2,20,000 – ₹2,40,000 |
| 6 | M.S. Ramaiah College of Law | BBA LLB, 5 years | ~₹3,00,000 |
| 7 | KLE Society’s Law College | BA / BBA / BCom LLB, 5 years | ~₹1,45,000 (Karnataka) / ~₹1,60,000 (other states) |
| 8 | KLE Society’s Law College | LLB, 3 years | ~₹1,20,000 (Karnataka) / ~₹1,30,000 (other states) |
| 9 | The Oxford College of Law | BA LLB, 5 years | ~₹25,000 |
| 10 | The Oxford College of Law | LLB, 3 years | ~₹25,000 |
| 11 | NMIMS Bangalore, School of Law | BA LLB (Hons) / BBA LLB (Hons), 5 years | ~₹2,25,000 |
| 12 | Kristu Jayanti University | BA / BBA / BCom LLB, 5 years | ~₹1,20,000 |
| 13 | ISBR Law College | BBA LLB, 5 years | ~₹1,50,000 |
| 14 | ISBR Law College | LLB, 3 years | ~₹1,42,000 |
| 15 | CMR University, School of Legal Studies | BA / BBA / BCom LLB (Hons), 5 years | ~₹1,50,000 |
| 16 | CMR University | LLB (Hons), 3 years | ~₹95,000 |
| 17 | Bengaluru Law College | LLB, 3 years | ~₹55,000 |
| 18 | Bengaluru Law College | BA LLB, 5 years | ~₹50,000 |
| 19 | Bishop Cotton Women’s Christian Law College | LLB, 3 years | ~₹69,000 |
| 20 | Bishop Cotton Women’s Christian Law College | BBA LLB, 5 years | ~₹63,400 |
| 21 | PES University, Faculty of Law | BA / BBA / BCom LLB (Hons), 5 years | ~₹2,40,000 |
| 22 | PES University | LLB (Hons), 3 years | ~₹2,00,000 |
| 23 | Al-Ameen College of Law | LLB, 3 years and BA LLB, 5 years | ~₹55,000 – ₹60,000 |
| 24 | Seshadripuram Law College | LLB, 3 years | ~₹65,000 |
| 25 | Seshadripuram Law College | BA LLB, 5 years | ~₹50,000 |
| 26 | REVA University, School of Legal Studies | BA LLB (Hons), 5 years | ~₹1,75,000 |
| 27 | REVA University | BBA LLB (Hons), 5 years | ~₹2,00,000 |
| 28 | Alliance University, School of Law | BA LLB (Hons) / BBA LLB (Hons), 5 years | ~₹3,00,000 |
| 29 | Alliance University | LLB, 3 years | Contact the college for the fee |
| 30 | Presidency University, School of Law | BA LLB (Hons), 5 years | ~₹1,40,000 |
| 31 | Presidency University | BBA LLB (Hons), 5 years | ~₹1,50,000 |
| 32 | Presidency University | BCom LLB (Hons), 5 years | ~₹1,25,000 |
| 33 | Dayananda Sagar University, School of Law | BA LLB / BBA LLB, 5 years | ₹2,52,000 |
| 34 | Dayananda Sagar University | LLB, 3 years | ₹1,77,000 |
| 35 | Panchami College of Law | LLB, 3 years | ~₹1,20,000 |
| 36 | Sarvodaya Law College | LLB, 3 years | ~₹25,000 |
| 37 | V.V. Puram Law College | LLB, 3 years | ~₹50,000 |
| 38 | V.V. Puram Law College | BA LLB, 5 years | ~₹50,000 |
| 39 | Vivekananda College of Law | LLB, 3 years | ~₹65,000 |
| 40 | Vivekananda College of Law | BA LLB / BCom LLB, 5 years | ~₹65,000 – ₹70,000 |
| 41 | S.E.A Law College | LLB, 3 years | ~₹1,00,000 |
| 42 | S.E.A Law College | BA LLB, 5 years | ~₹76,000 |
| 43 | N.A. Global Law School | LLB, 3 years | ~₹85,000 |
| 44 | N.A. Global Law School | BA LLB / BBA LLB, 5 years | ~₹81,000 – ₹85,000 |
| 45 | IFIM Law School | LLB, 3 years | ~₹1,50,000 |
| 46 | IFIM Law School | BBA LLB (Hons), 5 years | ~₹2,00,000 |
| 47 | Ramaiah Institute of Legal Studies | BA LLB / BBA LLB, 5 years | ~₹1,15,000 – ₹1,40,000 |
| 48 | St. Joseph’s College of Law | LLB, 3 years | ~₹90,000 – ₹1,05,000 |
| 49 | St. Joseph’s College of Law | BA / BBA / BCom LLB, 5 years | ~₹1,03,000 – ₹1,47,000 |
| 50 | ABBS School of Law | BBA LLB, 5 years | ~₹90,000 – ₹1,00,000 |
| 51 | ABBS School of Law | LLB, 3 years | Contact the college for the fee |
Please note. Fees are annual tuition for the 2026-27 cycle. Figures marked with ~ are estimates based on previous years and other available data. Official fee figures are published by NLSIU, Dayananda Sagar University and CMR University. Confirm the latest fee with our team before applying.
Eligibility criteria for LLB admission
Here are the minimum qualifying marks for admission to LLB courses as per Bar Council of India rules.
- General category Candidates need a minimum of 45 percent marks in the qualifying examination.
- OBC category Candidates need a minimum of 42 percent marks in the qualifying examination.
- SC and ST category Candidates need a minimum of 40 percent marks in the qualifying examination.
For 5 year integrated programs you need to have passed Class 12, with most leading colleges asking for 45 to 50 percent. Final year students can apply provisionally at many colleges.
NLSIU Bangalore seat matrix for 2026
NLSIU remains the most competitive law school in the country and admits only through entrance exams with no management quota. For 2026 it offers 310 seats in the 5 year BA LLB (Hons) through CLAT, including 10 seats for Karnataka domicile students and a 30 percent horizontal reservation for women.
| Category | BA LLB Seats |
|---|---|
| General | 121 |
| OBC-NCL | 81 |
| SC | 45 |
| ST | 23 |
| EWS | 30 |
| Karnataka domicile | 10 |
| Grand Total | 310 |
The 3 year LLB (Hons) has 120 seats filled through NLSIU’s own test called NLSAT-LLB and not through CLAT.
How admission works at Bangalore law colleges
There is no single entrance exam for law in Karnataka. NLSIU admits through CLAT for the 5 year program and through NLSAT-LLB for the 3 year program. Christ University conducts its own test called CULEE followed by a skill assessment and an interview.
PES University uses PESSAT and also accepts CLAT and LSAT India scores. Alliance conducts ACLAT while CMR University, REVA University, IFIM Law School and Dayananda Sagar University run their own tests or accept CLAT and LSAT India scores. Many affordable private colleges admit directly on Class 12 or graduation marks with no entrance exam at all.
Education loans for law students
Most nationalised banks offer education loans for professional courses like law. These loans can cover tuition, hostel and other academic expenses, and repayment usually starts after the course ends. Compare interest rates and moratorium terms across two or three banks before you sign.
Get expert help with LLB admission in Bangalore
That covers LLB course fees in Bangalore for 2026. If you want help shortlisting colleges, understanding the complete fee structure or completing your admission process for the LLB course in Bangalore, talk to the team at GCS Online. With 15+ years of experience in education consultancy, we guide you through every step. Call +91-6366615555 for free counselling.


