Like every year, the competition for NEET UG 2025 was intense, with over 24 lakh students aiming for a limited number of medical seats across the country. The National Testing Agency (NTA) has officially announced the NEET UG 2025 results, along with the cut-off marks and the highly anticipated toppers list.
With the release of the scorecards and final answer key, we now have the complete list of NEET 2025 toppers, including rank holders from General, OBC, SC, ST, and other reserved categories.
In this blog, you’ll find the category-wise list of NEET UG 2025 toppers, including their rank, marks, state, and percentile score. Each category has its own top scorers who have secured admission to India’s top medical colleges.
If you’ve been waiting to see where you stand or simply want to know who made it to the top this year, this is the list you need. You can also download the full NEET 2025 toppers list PDF from the official sources mentioned in this article.
Table of Contents
ToggleNEET UG 2025 Toppers in General/Unreserved (UR) Category
Find below the list of top 10 rank holders in the General (UR) category for NEET UG 2025, including their NEET rank and percentile score. These candidates have scored among the highest in the country and set the benchmark for this year’s examination.
| Name | NEET Rank | Percentile |
|---|---|---|
| Mahesh Kumar | 1 | 99.9999547 |
| Utkarsh Awadhiya | 2 | 99.9999095 |
| Krishang Joshi | 3 | 99.9998189 |
| Mrinal Kishore Jha | 4 | 99.9998189 |
| Avika Aggarwal | 5 | 99.9996832 |
| Jenil Vinodbhai Bhayani | 6 | 99.9996832 |
| Keshav Mittal | 7 | 99.9996832 |
| Jha Bhavya Chirag | 8 | 99.9996379 |
| Harsh Kedawat | 9 | 99.9995474 |
| Aarav Agrawal | 10 | 99.9995474 |
NEET UG 2025 Toppers in OBC-NCL Category
The names below represent the top 10 rank holders in the OBC-NCL (Other Backward Classes – Non-Creamy Layer) category for NEET UG 2025. These students have achieved some of the highest ranks nationwide.
| Name | NEET Rank | Percentile |
|---|---|---|
| Tanay | 13 | 99.9993663 |
| Gourav Yadav | 23 | 99.9987779 |
| Daulat Singh Gurjar | 24 | 99.9987779 |
| Abhijeet Kulhari | 25 | 99.9987779 |
| Badhe Siddhi Manjabapu | 26 | 99.9987779 |
| Mohammad Sameer | 33 | 99.9985063 |
| Ankit Saini | 34 | 99.9983705 |
| Tanishq Ravindra Daswant | 40 | 99.9981895 |
| Anant Chaurasia | 44 | 99.9978274 |
| Mangari Varun | 46 | 99.9978274 |
NEET UG 2025 Toppers in SC Category
Find the students from the Scheduled Caste (SC) category who have scored exceptionally well in NEET UG 2025. These top scorers have not only secured high percentile scores but also earned competitive All India Ranks that will help them access top medical colleges across the country under the reserved quota.
| Name | NEET Rank | Percentile |
|---|---|---|
| Ayush Gautam | 53 | 99.9974653 |
| Neehar Haldar | 110 | 99.9949306 |
| Reddymalla Sreeshanth | 147 | 99.9932558 |
| Shivam Verma | 156 | 99.9928937 |
| Divya | 158 | 99.9925769 |
| Pabitra Sethi | 180 | 99.9915358 |
| Debarghya Bag | 247 | 99.9984127 |
| Panshul Sanjay Gaikwad | 257 | 99.99878243 |
| Karumanchi Vikrant | 262 | 99.99878243 |
| K Prajwal Singh Rathod | 263 | 99.99878243 |
NEET UG 2025 Toppers in ST Category
Here is the list of the top-performing students from the Scheduled Tribe (ST) category in NEET UG 2025. You can find their All India Ranks, names, and percentile scores, which reflect their outstanding performance among lakhs of candidates.
| Name | NEET Rank | Percentile |
|---|---|---|
| Nishant Kumar Meena | 197 | 99.9908569 |
| Daksh Kumar | 220 | 99.9894538 |
| Pujari Hasini | 377 | 99.9823475 |
| Mayank Kholwad | 380 | 99.9823475 |
| Garvit | 441 | 99.9798128 |
| Jatin Sattawan | 489 | 99.9772328 |
| Vishram Sirra | 917 | 99.9577698 |
| Banothu Dheeraj Kumar | 1178 | 99.9459109 |
| Dhruwansh Deega | 1405 | 99.9360436 |
| Akshad Kishor Achale | 1551 | 99.9273079 |
NEET UG 2025 – List of Top 10 Male Candidates
Here are the top 10 male candidates who excelled in NEET UG 2025, based on their All India Rank and percentile scores. Interestingly, the top four AIR ranks have all been secured by male students this year, showing their strong presence among the highest scorers.
| Name | NEET Rank | Percentile |
|---|---|---|
| Mahesh Kumar | 1 | 99.9999547 |
| Utkarsh Awadhiya | 2 | 99.9999095 |
| Krishang Joshi | 3 | 99.9998189 |
| Mrinal Kishore Jha | 4 | 99.9998189 |
| Jenil Vinodbhai Bhayani | 6 | 99.9996832 |
| Keshav Mittal | 7 | 99.9996832 |
| Jha Bhavya Chirag | 8 | 99.9996379 |
| Harsh Kedawat | 9 | 99.9995474 |
| Aarav Agrawal | 10 | 99.9995474 |
| Arsh Gandhi | 11 | 99.9995021 |
NEET UG 2025 – List of Top 10 Female Candidates
Here are the top 10 female candidates who have secured outstanding ranks in NEET UG 2025. While this year’s overall top 10 ranks were mostly dominated by male candidates, only one female candidate -Avika Aggarwal -made it into the national top 10 list by securing AIR 5.
| Name | NEET Rank | Percentile |
|---|---|---|
| Avika Aggarwal | 5 | 99.9996832 |
| Aashi Singh | 12 | 99.9994568 |
| Badhe Siddhi Manjabapu | 26 | 99.9987779 |
| Tanisha | 29 | 99.9986421 |
| Oorja Rajesh Shah | 31 | 99.9985063 |
| Tisha Jain | 51 | 99.9974653 |
| Rishika Choudhary | 62 | 99.9971484 |
| Aashna | 68 | 99.9968316 |
| Harini Sriram | 72 | 99.9966958 |
| Shirin Gupta | 81 | 99.9962432 |


