Updated: October 2026. We have updated the hostel fee ranges and added practical tips on choosing accommodation.
Hostel Fee Range in Top B.Tech Colleges in Bangalore
Hostel fees in Bangalore’s B.Tech colleges usually range between Rs. 60,000 and Rs. 2,15,000 per year, depending on the institution, room type and facilities.
| College | Annual Hostel Fee | Notes |
|---|---|---|
| Jain University (FET) | Rs. 1,75,000 – 2,15,000 | In-campus 2/3 sharing; off-campus options |
| RV University | Rs. 1,50,000 – 2,00,000 | Separate boys and girls hostels; Wi-Fi, gym, sports |
| PES University | Rs. 1,20,000 – 1,80,000 | Separate hostels; Wi-Fi, gym, mess |
| Bangalore Institute of Technology (BIT) | Rs. 1,10,000 | Includes mess; gym, TV room, indoor games |
| MS Ramaiah Institute of Technology (MSRIT) | Rs. 1,00,000 – 1,50,000 | Separate hostels; Wi-Fi, gym, mess |
| Dayananda Sagar College of Engineering (DSCE) | Rs. 1,00,000 – 1,50,000 | Separate hostels; Wi-Fi, gym, mess |
| BMS College of Engineering (BMSCE) | Rs. 1,00,000 – 1,50,000 | Separate hostels; Wi-Fi, gym, mess |
| New Horizon College of Engineering | Rs. 1,00,000 – 1,20,000 | Charged for the full academic year |
| Bangalore Technological Institute (BTI) | Rs. 60,000 – 70,000 | 3-sharing rooms; basic facilities |
| UVCE (government) | Around Rs. 32,850 | Mess about Rs. 90/day; free for SC/ST students |
What the Hostel Fee Usually Covers
Most colleges bundle accommodation with mess charges, Wi-Fi, laundry, gym and security. Private universities tend to charge more but offer better amenities. Government colleges like UVCE are far cheaper.
Tips Before You Book
Visit the hostel if you can, check mess quality, and ask about curfew and visitor rules. Hostel fees are revised every year and the figures here are based on previous years data and research done by our team at GCS Online.
Planning your B.Tech admission in Bangalore? We help you compare the full cost, tuition plus hostel, before you decide. Call +91-6366615555 for free counselling.